u 产品描述Product description
电器内部布线
Internal Wiring of Appliances
u 产品结构Product structure
导体材质Conductor material: 镀锡铜Tinned Copper
绝缘材质Insulation material: 交联聚乙烯XLPE
u 技术参数TECHNICAL DATA
参照标准Standard: UL758 规格范围Scope of authorization: 30AWG~2000kcmil
额定温度Rated Temperature: 125℃ 额定电压Voltage level: 3000 Vac
阻燃等级Flame retardant grade : FT2
印字格式Marking:E**** AWM I A 18AWG 125℃ 3000V FT2 UniLink
u 产品规格Product specification
Conductor导 体 | Insulation绝缘体 | ||||
AWG 美制线规 | Construction 导体结构 | Diameter 绞合直径 | Resistance(20°C) | Thickness 标称壁厚 | Diameter 完成外径 |
AWG | n ×mm | mm | Ω/km | mm | mm |
24 | 11x0.16 | 0.61 | 94.2 | 0.58 | 2.2 |
22 | 17x0.16 | 0.80 | 59.4 | 0.58 | 2.6 |
20 | 26x0.16 | 0.95 | 36.7 | 0.58 | 2.8 |
18 | 41x0.16 | 1.20 | 23.2 | 0.58 | 3.0 |
16 | 42x0.20 | 1.50 | 14.6 | 0.58 | 3.3 |
14 | 67x0.20 | 1.95 | 8.96 | 0.58 | 3.8 |
12 | 106x0.20 | 2.53 | 5.64 | 0.58 | 4.2 |
10 | 170x0.20 | 3.16 | 3.55 | 0.58 | 5.0 |
8 | 272x0.20 | 4.01 | 2.23 | 0.58 | 6.5 |
6 | 430x0.20 | 5.09 | 1.40 | 0.58 | 7.8 |
5 | 542x0.20 | 5.09 | 1.11 | 0.58 | 8.5 |
4 | 680x0.20 | 6.32 | 0.88 | 0.58 | 9.2 |
3 | 859x0.20 | 6.92 | 0.69 | 0.58 | 9.8 |
2 | 1083x0.20 | 7.85 | 0.55 | 0.58 | 11.0 |
1 | 1365x0.20 | 8.88 | 0.44 | 0.58 | 12.0 |
1/0 | 1717x0.20 | 9.92 | 0.348 | 0.58 | 13.0 |
2/0 | 2165x0.20 | 11.20 | 0.276 | 0.58 | 14.5 |
3/0 | 2725x0.20 | 12.66 | 0.219 | 0.58 | 16.0 |
4/0 | 3504x0.20 | 14.27 | 0.172 | 0.58 | 17.5 |
以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。 The above product specification, size, structure may be changed because of technology progress, similar specification can be designed and manufactured according to customer demand. |