u 产品描述Product description
电子设备的内部布线或外部连接线
Internal wiring or external interconnection of electronic equipment.
u 产品结构Product structure
导体材质Conductor material: 裸铜或镀锡铜Bare or tinned copper
绝缘材质Insulation material: 聚氯乙烯PVC
屏蔽结构Shield: 可选铝箔和铜网编织(Optional)Aluminum and Braid
护套材质Jacket material: 聚氯乙烯PVC
u 技术参数TECHNICAL DATA
参照标准Standard: UL758 额定温度Rated Temperature: 105℃
额定电压Voltage level: 300 V ac 测试火花电压Spark te test voltage : 3kV
阻燃等级Flame retardant grade : Cable Flame
u 产品规格Product specification
Specification 规格 | Conductor导体 | Insulation绝缘 | Shield屏蔽 | Jacket护套 | ||||
Design 结构 | 20℃Max resistance | Thikness 厚度 | ID 直径 | Alum 铝箔 | Braid 编织 | Thikness 厚度 | Diameter 完成外径 [mm] | |
2x14AWG | 41-0.254TS | 8.96 | 0.3 | 2.5 | - | - | 0.76 | 6.5 |
2x18AWG | 41-0.16TS | 23.2 | 0.3 | 1.8 | - | - | 0.76 | 5.2 |
2x18AWG | 41-0.16TS | 23.2 | 0.3 | 1.8 | √ | 96-0.1TC | 0.76 | 5.6 |
2x20AWG | 26-0.16TS | 37.1 | 0.25 | 1.5 | - | - | 0.76 | 4.5 |
2x20AWG | 26-0.16TS | 37.1 | 0.25 | 1.5 | √ | 80-0.1TC | 0.76 | 5.1 |
3x20AWG | 26-0.16TS | 37.1 | 0.25 | 1.5 | - | - | 0.76 | 4.9 |
4x20AWG | 26-0.16TS | 37.1 | 0.25 | 1.5 | - | - | 0.76 | 5.2 |
2x22AWG | 17-0.16TS | 59.4 | 0.25 | 1.3 | - | - | 0.76 | 4.0 |
2x22AWG | 17-0.16TS | 59.4 | 0.25 | 1.3 | √ | 80-0.1TC | 0.76 | 4.7 |
3x22AWG | 17-0.16TS | 59.4 | 0.25 | 1.3 | - | - | 0.76 | 4.5 |
4x22AWG | 17-0.16TS | 59.4 | 0.25 | 1.3 | - | - | 0.76 | 4.7 |
5x22AWG | 17-0.16TS | 59.4 | 0.25 | 1.3 | - | - | 0.76 | 5.3 |
以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。 The above product specification, size, structure may be changed because of technology progress, similar specification can be designed and manufactured according to customer demand. |