u 产品描述Product description
H1Z2Z2-K (1.5 mm²~150 mm²)DC1.5kV单芯护套线
H1Z2Z2-K (1.5mm ²~ 150mm ²) DC1.5kV single-core sheath cable
u 产品结构Product structure
导体材质Conductor material: 镀锡铜Tinned copper
绝缘材质Insulation material: 交联聚烯烃XLPO
u 技术参数TECHNICAL DATA
额定温度Rated Temperature: -40℃to 90℃
额定电压Rated Voltage: AC1.0kV, DC1.5kV
阻燃等级Flame retardant grade : 垂直燃烧 <S> EN60332-1-2 Vertical combustion <S> EN60332-1-2
环保要求Environmental Requirements:Compliant with RoHS and REACH
印字格式Marking:TÜV EN50618 H1Z2Z2-K DC 1.5kV 1x**㎜² UniLink Advanced Power Hubei Limited
u 产品规格Product specification
Geometry 结构 | Resistance(20°C) 导体电阻 | Insulation Wall thickness 绝缘平均壁厚 [mm] | Jacket Wall thickness 护套平均壁厚 [mm] | Diameter 完成外径 [mm] | Minimum insulation resistance at 90 °C | ||
Cross-section 截面规格 [mm²] | Construction 导体结构 N x Ø[mm] | Diameter 绞合外径 [mm] | 20℃max. [Ω/km] | ||||
1.5 | 48 x 0.2 | 1.6 | 13.7 | 0.7 | 0.8 | 4.8 | 0.86 |
2.5 | 79 x 0.2 | 2.2 | 8.21 | 0.7 | 0.8 | 5.4 | 0.69 |
4 | 126 x 0.2 | 2.7 | 5.09 | 0.7 | 0.8 | 6.0 | 0.58 |
6 | 189 x 0.2 | 3.2 | 3.39 | 0.7 | 0.8 | 6.8 | 0.50 |
10 | 322 x 0.2 | 4.2 | 1.95 | 0.7 | 0.8 | 8.0 | 0.42 |
16 | 511 x 0.2 | 5.4 | 1.24 | 0.7 | 0.9 | 9.6 | 0.34 |
25 | 798 x 0.2 | 6.5 | 0.795 | 0.9 | 1.0 | 11.9 | 0.34 |
35 | 1121x 0.2 | 8.1 | 0.565 | 0.9 | 1.1 | 13.6 | 0.29 |
50 | 1596 x 0.2 | 9.7 | 0.393 | 1.0 | 1.2 | 15.6 | 0.27 |
70 | 2242 x 0.2 | 11.3 | 0.277 | 1.1 | 1.2 | 17.3 | 0.25 |
95 | 3034 x 0.2 | 13.2 | 0.210 | 1.1 | 1.3 | 19.6 | 0.22 |
120 | 3848 x 0.2 | 14.8 | 0.164 | 1.2 | 1.3 | 21.5 | 0.21 |
150 | 4788x 0.2 | 16.5 | 0.132 | 1.4 | 1.4 | 23.6 | 0.21 |
以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。 The above product specification, size, structure may be changed because of technology progress, similar specification can be designed and manufactured according to customer demand. |