u 产品描述Product description
电器内部布线Internal Wiring of Appliances
u 产品结构Product structure
导体材质Conductor material: 镀锡铜Tinned Copper
绝缘材质Insulation material: 硅胶Silicone
u 技术参数TECHNICAL DATA
参照标准Standard: UL758 规格范围Scope of authorization:26~2/0AWG
额定温度Rated Temperature: 200℃ 额定电压Voltage level: 600 V
阻燃等级Flame retardant grade : FT2
印字格式Marking: **AWG 200℃
u 产品规格Product specification
Conductor导 体 | Insulation绝缘体 | |||||
Size 线规 | AWG 美制线规 | Construction 导体结构 | Diameter 绞合直径 | Resistance(20°C) | Thickness 标称壁厚 | Diameter 完成外径 |
mm² | AWG | n ×mm | mm | [Ω/km] | mm | mm |
0.13 | 26 | 30x0.08 | 0.50 | 150 | 0.38 | 1.5 |
0.2 | 24 | 40x0.08 | 0.65 | 94.2 | 0.38 | 1.6 |
0.3 | 22 | 60x0.08 | 0.76 | 59.4 | 0.38 | 1.7 |
0.50 | 20 | 100x0.08 | 0.94 | 40.1 | 0.38 | 1.8 |
0.75 | 18 | 150x0.08 | 1.17 | 26.7 | 0.50 | 2.3 |
1.25 | 16 | 252x0.08 | 1.50 | 14.6 | 0.76 | 3.0 |
2 | 14 | 400x0.08 | 1.88 | 8.96 | 0.76 | 3.5 |
3.3 | 12 | 680x0.08 | 2.42 | 5.64 | 0.76 | 4.5 |
5.3 | 10 | 1050x0.08 | 3.15 | 3.546 | 1.12 | 5.4 |
8 | 8 | 1650x0.08 | 3.90 | 2.23 | 1.12 | 6.5 |
16 | 6 | 3200x0.08 | 5.40 | 1.403 | 1.52 | 8.5 |
25 | 4 | 5000x0.08 | 6.70 | 0.882 | 1.52 | 11.5 |
35 | 2 | 7000x0.08 | 7.90 | 0.5548 | 2.03 | 13.0 |
50 | 1 | 10000x0.08 | 9.50 | 0.4398 | 2.03 | 14.0 |
70 | 2/0 | 14000x0.08 | 11.20 | 0.2766 | 2.03 | 16.0 |
以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。 The above product specification, size, structure may be changed because of technology progress, similar specification can be designed and manufactured according to customer demand. |