u 产品描述Product description
聚氯乙烯绝缘软电缆
u 产品结构Product structure
导体材质Conductor material: 裸铜或镀锡铜Bare or tinned copper
绝缘材质Insulation material: 聚氯乙烯PVC
u 技术参数TECHNICAL DATA
参照标准Standard:JB/T8734.2-2016
额定温度Rated Temperature: 70/105℃ 额定电压Voltage level: 450/750V
印字格式Marking:CCC A163931昆联新能源湖北有限公司 BVR 450/750V **mm2
u 产品规格Product specification
Geometry 结构 | Resistance(20°C) 导体电阻 | Insulation 绝缘 | Minimum insulation resistance at 70 °C 70℃时最小绝缘电阻Mῼ.km | |||
Cross-section 截面规格 | Construction 导体结构 | Diameter 绞合外径 | 20℃max. | Wall thickness 平均壁厚 [mm] | Diameter 完成外径 | |
[mm²] | N x Ø[mm] | [mm] | [Ω/km] | [mm] | ||
2.5 | 79 x 0.2 | 2.07 | 7.41 | 0.8 | 3.9 | 0.010 |
4 | 126 x 0.2 | 2.65 | 4.61 | 0.8 | 4.5 | 0.0079 |
6 | 189 x 0.2 | 3.18 | 3.08 | 0.8 | 5.1 | 0.0068 |
10 | 322 x 0.2 | 4.15 | 1.83 | 1.0 | 6.5 | 0.0066 |
16 | 511 x 0.2 | 5.43 | 1.15 | 1.0 | 7.8 | 0.0054 |
25 | 798 x 0.2 | 6.53 | 0.727 | 1.2 | 9.6 | 0.0051 |
35 | 1115x 0.2 | 8.1 | 0.524 | 1.2 | 11.0 | 0.0043 |
50 | 1592 x 0.2 | 9.7 | 0.387 | 1.4 | 13.0 | 0.0042 |
70 | 2230 x 0.2 | 11.3 | 0.268 | 1.4 | 15.0 | 0.0036 |
95 | 3024 x 0.2 | 13.2 | 0.193 | 1.6 | 17.5 | 0.0036 |
120 | 3820 x 0.2 | 14.8 | 0.153 | 1.6 | 19.5 | 0.0033 |
150 | 4788x 0.2 | 16.5 | 0.124 | 1.8 | 21.5 | 0.0033 |
以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。 The above product specification, size, structure may be changed because of technology progress, similar specification can be designed and manufactured according to customer demand. |